
L-5
Reinforced casing structure,good wear resistance,tear resistance,puncture resistance suitable conditions:gravel roads such as mines,steel plant,coal washery,etc.
Safe and reliable
well made
After-sales worry-free
Quality Assurance
Classification:
Industrial Tire
Product Introduction
Size | Ply Rating | Overall Diameter(mm) | Section Width(mm) | Tread Depth(mm) | Standard Rim | Tube |
26.5-25 | 40 | 1720 | 655 | 56 | 22.00 | TT |
26.5-25 | 40 | 1720 | 655 | 56 | 22.00 | TL |
23.5-25 | 40 | 1585 | 545 | 76 | 19.50 | TT |
23.5-25 | 40 | 1585 | 545 | 76 | 19.50 | TL |
23.5-25 | 40 | 1610 | 565 | 56 | 19.50 | TT |
23.5-25 | 40 | 1610 | 565 | 56 | 19.50 | TL |
23.5-25 | 40 | 1585 | 545 | 56 | 19.50 | TT |
23.5-25 | 40 | 1585 | 545 | 56 | 19.50 | TL |
23.5-25 | 40 | 1585 | 545 | 45 | 19.50 | TT |
23.5-25 | 40 | 1585 | 545 | 45 | 19.50 | TL |
17.5-25 | 24 | 1325 | 410 | 46 | 14.00 | TT |
17.5-25 | 24 | 1325 | 410 | 46 | 14.00 | TL |
16/70-20 | 20 | 1020 | 390 | 40 | 13.00 | TT |
205/70-16 | 20 | 880 | 330 | 40 | 10.00 | TT |
Production process

Key words:
L-5
Related Products
Product inquiry