
14.00-24
Suitable for port equipment such as large tonnage forklifts, stackers, and overhead cranes.
Safe and reliable
well made
After-sales worry-free
Quality Assurance
Classification:
Port Tire
Product Introduction
The strong carcass having high fatigue resistance and can be regroovabled many times.
Mutual using for RTG service, AGV and Reach stacker.
The specific tread compound can providing good heat dissipation which avoiding blistering and excellent wear resistance.
High performance of air-tightness providing a long service life.
The wider running surface supply a better traction.
Size | PR | Typre | Standard Rim | Tread Depth (mm) | Section Width (mm) | Overall Diameter (mm) | Pressure (Kpa) | Max Loading (Kg)/10km/h |
12.00-24 | 24 | TT | 8.5 | 42 | 320 | 1275 | 1000 | 10250 |
14.00-24 | 28 | TT/TL | 10.00 | 51 | 375 | 1370 | 1000 | 13500 |
16.00-25 | 32 | TL | 11.25/2.0 | 62 | 432 | 1548 | 1000 | 16600 |
18.00-25 | 40 | TT/TL | 13.00/2.5 | 56/41 | 510 | 1636 | 1150 | 22950 |
21.00-25 | 42 | TL | 15.00/3.0 | 42 | 572 | 1750 | 1150 | 28000 |
18.00-33 | 40 | TL | 17.00/3.5 | 69 | 509 | 1860 | 1150 | 26700 |
Production process

Key words:
Related Products
Product inquiry