E-3
+
  • E-3

E-3

Reinforced casing structure,good wear resistance,tear resistance,puncture resistance ,suitable conditions:gravel roads such as steel plant,iron mines,concrete mixing station,etc.

Safe and reliable

well made

After-sales worry-free

Quality Assurance

Classification:

Industrial Tire

Product Introduction

Size Ply Rating Outer diameter (mm) Section width (mm) Tread Depth (mm) Standard rim Tube
26.5-25 40 1720 650 34 22.00 TT
26.5-25 40 1720 650 34 22.00 TL
26.5-25 32 1720 650 34 22.00 TT
26.5-25 32 1720 650 34 22.00 TL
23.5-25 24 1580 545 32 19.50 TT
23.5-25 24 1580 545 32 19.50 TL
23.5-25 24 1575 530 32 19.50 TT
23.5-25 24 1575 530 32 19.50 TL
20.5-25 20 1460 510 28 17.00 TT
20.5-25 20 1460 510 28 17.00 TL
17.5-25 20 1325 410 25 14.00 TT
17.5-25 20 1325 410 25 14.00 TL
16.00-24 16 1490 350 25 11.25 TT
16.00-24 16 1490 350 25 11.25 TL
15.5-25 16 1250 350 25 12.00 TT
15.5-25 16 1250 350 25 12.00 TL
14.00-24 16 1370 320 25 10.00 TT
14.00-24 16 1370 320 25 10.00 TL
16/70-24 20 1120 395 23 13.00 TT
16/70-20 20 1020 390 22 13.00 TT
205/70-16 20 880 325 19 10.00 TT
205/70-16 20 920 340 19 10.00 TT

Production process

Production process

Key words:

E-3

Related Products

Related Products

Product inquiry

Online Quote

You can leave relevant requirements here and we will reply in time.

Talk to experts