
L3
Perfect appearance design,reinforced casing structure,good wear resistance
Safe and reliable
well made
After-sales worry-free
Quality Assurance
Classification:
Industrial Tire
Product Introduction
Size | Ply Rating | Overall Diameter(mm) | Section Width(mm) | Tread Depth(mm) | Standard Rim | Tube |
26.5-25 | 28 | 1710 | 610 | 32 | 22.00 | TT |
26.5-25 | 28 | 1710 | 610 | 32 | 22.00 | TL |
23.5-25 | 24 | 1580 | 540 | 31 | 19.50 | TT |
23.5-25 | 24 | 1580 | 540 | 31 | 19.50 | TL |
20.5-25 | 20 | 1460 | 460 | 28 | 17.00 | TT |
20.5-25 | 20 | 1460 | 460 | 28 | 17.00 | TL |
17.5-25 | 20 | 1320 | 410 | 25 | 14.00 | TT |
17.5-25 | 20 | 1320 | 410 | 25 | 14.00 | TL |
15.5-25 | 16 | 1320 | 350 | 24 | 12.00 | TT |
15.5-25 | 16 | 1320 | 350 | 24 | 12.00 | TL |
Production process

Key words:
L3
Related Products
Product inquiry