
A601
High-end semi-solid forkift ire,reinforced casing structure,main features:good wear resistance,cut resistance,puncture resistance,etc.
Safe and reliable
well made
After-sales worry-free
Quality Assurance
Classification:
Forklift Tire
Product Introduction
Size | Ply Rating | Overall Diameter(mm) | Section Width(mm) | Tread Depth(mm) | Standard Rim | Tube |
5.00-8 | 10 | 465 | 128 | 12 | 3.00D | TT |
18×7-8 | 14 | 468 | 165 | 14 | 4.33G | TT |
6.00-9 | 12 | 548 | 140 | 13 | 4.00E | TT |
6.50-10 | 12 | 580 | 170 | 15 | 5.00F | TT |
7.00-9 | 10 | 580 | 170 | 13 | 5.00S | TT |
7.00-12 | 14 | 660 | 190 | 13 | 5.00S | TT |
7.00-15 | 14 | 760 | 186 | 15 | 6.00B | TT |
28x9-15 | 14 | 680 | 225 | 18 | 7.00B | TT |
8.25-12 | 20 | 610 | 235 | 16 | 7.00B | TT |
8.25-15 | 20 | 810 | 235 | 16 | 6.50B | TT |
9.00-20 | 20 | 1030 | 238 | 23 | 7.00 | TT |
Production process

Key words:
A601
Related Products
Product inquiry