
F-30
Perfect appearance design,deeper and wider tread,good wear resistance,no faling off,no cracks,suitable for agricultural vehicles and machinery.
Safe and reliable
well made
After-sales worry-free
Quality Assurance
Classification:
Agricultural Tire
Product Introduction
Size | Ply Rating | Overall Diameter(mm) | Section Width(mm) | Tread Depth(mm) | Standard Rim | Tube |
6.00-12 | 8 | 650 | 168 | 28 | 4.50E | TT |
6.00-14 | 12 | 685 | 170 | 28 | 4.50E | TT |
6.00-16 | 12 | 740 | 178 | 28 | 4.50E | TT |
6.50-16 | 12 | 760 | 186 | 28 | 5.50E | TT |
7.00-16 | 12 | 765 | 195 | 28 | 5.50E | TT |
Production process

Key words:
F-30
Related Products
Product inquiry